Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 4mg |
| Packaging Size | 1X10 Capsules |
| Composition | LENVATINIB 4MG |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Treatment | Cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging | vial |
| Prescription/Non prescription | Prescription |
| Composition | Azacitidine (100mg) |
| Packaging Size | 1 injection in 1 vial |
| Treatment | Blood Cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Product Type | Single Dose Vial |
| Storage | Store below 25 DegreeC |
| Dosage Form | 100mg |
| Packaging | 100mg |
| Dose | 100mg/vial |
| Packaging Type | Box |
| Usage | For IV infusion only |
| Other Name | Bendamustine (100mg) |
Additional Information:
Product Details:
| Dose/Strength | Fempro |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Drug | Fempro |
| Generic Name | Medicine Grade |
| Packaging size | 1x10 |
| Packaging Type | Strip |
Product Details:
| Strength | 10 mg/10 ml |
| Packaging Type | Injection |
| Usage/Application | Hospital,Clinical |
| Packaging | 10mg/10ml |
| Dose Strength | 10mg |
| Composition | Vinblastine 10mg/10ml |
| Packaging Size | 10mg/10ml |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 tablets in 1 bottle |
| Manufacturer | ONCO ZEST |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone Acetate (250mg) |
| Brand | ABRITIGA 250MG TABLETS |
| Treatment | CANCER |
Additional Information:
Product Details:
| Dose/Strength | 1g |
| Drug Name | Gemcitabine Injection |
| Dose Strength | 1 gm |
| Packaging Type | injection |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine Injection |
| Brand | Gemcitabine Injection |
| Packaging Size | 1g |
| Usage/Application | Clinical,Hospital |
Product Details:
| Packaging Size | 1 Injection in 1 vial |
| Composition | Amifostine (500mg) Injection |
| Packaging | 500mg |
| Warning and Precaution | Liquid |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Brand | Amifostine (500mg) Injection |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Imatinib mesylate (400mg) |
| Dosage Form | Tablets |
| Other Name | Imatinib Mesylate Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 160 mg |
| Packaging Type | BOX |
| Packaging Size | 3 x 16 Tablets |
| Composition | Megestrol (160mg) |
| Usage/Application | CANCER |
| Brand Name | MEGTE 160 TABLETS |
| Form | TABLET |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1 VIAL OF 50ML |
| Brand | CISZEST 50MG INJECTION |
| Composition | Cisplatin |
| Manufacturer | ONCOZEST |
| Treatment | CANCER |
| Packaging | VIAL |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Strength | 440 mg |
| Packaging Size | Trastuzumab |
| Packaging Type | Box |
| Usage/Application | For IV Infusion, Multiple Use vial |
| Dose | 440 mg |
| Prescription/Non prescription | Prescription |
| Another Details | r-DNA origin |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 1 mg |
| Packaging Type | STRIP |
| Packaging Size | 5 TABLETS IN 1 STRIP |
| Dose | 1MG |
| Brand | ANBAREZ TABLET |
| Composition | Anastrozole (1mg) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 4000 IU, 1 ml in 1 prefilled syringe |
| Prescription/Non prescription | Prescription |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) Injection |
| Treatment | cancer |
| Shelf life | 12-15 months |
| Form | Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Usage/Application | Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | halkeran |
| Usage | To treat certain types of cancer |
Additional Information:
Product Details:
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
Product Details:
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Generic Name | Desogestrel |
| Packaging Type | Strip |
| Strength | 1 mg |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Dosage | Temozolomide 100mg Capsule |
| Shelf life | more than 12- 24 months |
| Composition | Temozolomide (100mg) |
| Packaging Size | 5 capsules in 1 bottle |
| Drug name | Temozolomide |
| Product Name | Temozolomide 100mg Capsule |
| Treatment | Cancer |
| Salt | Temozolomide |
| Drug | Temozolomide |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 40 mg |
| Manufacturer | Mediclone Health Care Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 capsules in 1 bottle |
| Composition | Lomustine (40mg) |
| Treatment | CANCER |
| Shelf life | more than 12- 24 months |
| Form | CAPSULES |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Composition | Bicalutamide (50mg) |
| Form | TABLET |
| Packaging Size | 10 tablets in 1 strip |
| Brand Name | BICATERO 50MG TABLET |
| Dosage | 50MG |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mg/ 2 ml |
| Usage/Application | Hospital,Clinical |
| Product Type | injection |
| Dose Strength | Parenteral |
| Category | Lung Cancer |
| Packaging Type | Vial |
| Form of Medicine | Injection |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Dose/Strength | 300mg |
| Composition | Filgrastim (300mcg) |
| Treatment | Prevent infections after chemotherapy |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 ml in 1 prefilled syringe |
| Form | Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | 10 tablets in 1 strip |
| Brand | LIPTINIB 250MG TABLETS |
| Composition | LAPATINIB |
| Manufacturer | onco zest |
| Treatment | cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Packaging Type | STRIP |
| Packaging Size | 10 tablets in 1 strip |
| Composition | Capecitabine (500mg) |
| Usage/Application | CANCER |
| Brand Name | CAPSY 500MG TABLET |
| Form | TABLET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mg, 200mg |
| Dose Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Dosage | 200mg |
| Drug | Pazopanib (200mg) |
| Shelf life | more than 12- 24 months |
| Composition | Pazopanib hydrochloride |
| Treatment | Cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5 capsules in 1 strip |
| Form | CAPSULES |
| Shelf life | more than 12- 24 months |
| Minimum Order Quantity | 10 Vials |
| Drug name | Temozolomide |
| Available Dose | 100mg |
| Dosage | 100mg |
| Salt Name | Temozolomide (100mg) |
| Salt | Temozolomide |
| Drug | Temozolomide (100mg) |
| Compostion | Temozolomide (100mg) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Brand | Cipla |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Type | Allopathic |
| Dosage Form | Oral |
| Packaging size | 1*20 |
| Form | Tablet |
Product Details:
| Packing | Bottle |
| Category | Anti Cancer |
| Strength | 200 mg/400 mg |
| Dosage | 200 mg & 400 mg per tablet |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Composition | Etoposide (100mg) |
| Category | Lung Cancer |
| Manufacturer | Cadila Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Treatment | treat different cancers of lung,and testicles. |
Additional Information: