Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 150 tabs in a box |
| Brand | Pregabalin |
| Composition | Pregabalin 300mg |
| Treatment | relieve pain |
| Shelf Life | 12-18 months |
| Form | capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Packaging Size | Each box contains Glutathione powder with sterile water and an ampoule of Vitamin C |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand Name | Glutawesome 600mg Injection |
| Brand | Glutawesome |
| Manufacturer | GoodFaith Pharma Impex |
| Form | Powdered |
| Grade Standard | Pharma Grade |
| Manufactured By | GoodFaith Pharma Impex |
| Composition | Glutathione |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Packaging Size | 5 tablets |
| Manufacturer | IntasIntas Pharmaceuticals Ltd |
| Dose | 200mcg |
| Packaging Type | Strips |
| Brand Name | Antipreg Kit |
| Composition | Mifepristone (200mg) + Misoprostol (200mcg) |
| Form | Tablet |
| Shelf Life | 12 to 18 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Tizaro |
| Manufacturer | Ziska Pharma Ltd |
| Prescription | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Guardian Anabolics |
| Packaging Size | Box |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Form | Injection |
| Packaging Type | Bottle |
| Packaging Size | Vial |
| Purity | 99% |
| Usage/Application | Injectable |
| Brand | Peptide Sciences |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 10 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Tirzepatide 10mg |
| Manufacturer | Peptide Sciences |
| Prescription | Yes |
Additional Information:
Product Details:
| Strength | 600 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand Name | j glut 600 |
| Manufacturer | JM lifescience |
Product Details:
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand Name | GLUTAWSOME |
| Manufacturer | Goodfaith pharma |
Product Details:
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand Name | j glut 1200 |
| Brand | Glutathione injection 1200 mg |
Product Details:
| Form | Capsule |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Brand | Himalaya Wellness PartySmart Capsule |
| Manufacturer | Himalaya |
| Composition | Chicory(Kasani) and Dates (Kharjura). |
| Treatment | hangover solution |
| Prescription/Non prescription | Non prescription |
| Form | capsule |
| Packaging Size | 5 capsules per strip |
| Shelf Life | 12-18 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1*5*10 Tablets |
| Usage/Application | Clinic |
| Form Of Medicines | Allopathic |
| Generic Name | Desogestrel |
| Country of Origin | Made in India |
| Strength | 0.35 mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10*10 |
| Brand | Pain O soma |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | >50mg |
| Age Group | Elderly |
| Composition | Nandrolone Decanoate 100 mg |
| Dose | >50mg |
| Brand | Decro |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 30 mg |
| Packaging Type | BOTTLE |
| Packaging Size | PACK OF 28 TABLETS |
| Brand Name | AFANAT 30MG TABLET |
| Composition | Afatinib 30mg |
| Form | TABLET |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Hair loss treatment |
| Form | Tablet |
| Packaging Type | Box |
| Gender | Men |
| Composition | Finasteride |
| Brand | Proscalpin |
| Shelf Life | 18-24 Months |
| Packaging Size | 10x10 Tablets |
| Product Type | Tablet |
| Dosage | 1 Mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Rantac |
| Manufacturer | Jb Chemicals And Pharmaceuticals Ltd. |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 3*10 |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50mg |
| Dose | >50mg |
| Packaging Size | 10ml |
| Form | injection |
| Packaging Type | Vial |
| Capacity | 10ml |
| Delivery | 7-11 working days |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Tube |
| Strength | 0.1% w/w |
| Drug Name | retinoids |
| Packaging Size | 15g |
| Dose | 0.1% w/w |
| Brand | Adaferin Gel |
| Usage/Application | t prevents the formation of small pimples, blackheads and whiteheads on the skin. It reduces excessi |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Anaver Oxymetholone |
| Manufacturer | Guardian |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 40 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Bottle |
| Brand | DIUREDEMA Furosemide |
| Manufacturer | 3rd DEGREE |
| Usage/Application | Personal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 120 mg |
| Pack Size | 50 capsules |
| Pack Type | Bottle |
| Brand Name | OLICUT |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Strength | 250 mg/ml |
| Packaging Size | A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 350Mg |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Size | 1*6 |
| Pack Type | Strips |
| Usage | To treat bacterial infections |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1X10 capsules |
| Brand | Lenalidomide |
| Composition | Lenalidomide (25mg) |
| Treatment | treatment of multiple myeloma and lepra reaction |
| Form | Capsule |
Additional Information:
Product Details:
| Strength | 20mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Composition | Omeprazole 20 mg |
| Storage | Store below 30°C |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Nalltima |
| Usages | In the treatment of alcohol or opioid dependence. |
Product Details:
| Form | Injection |
| Packaging Type | Bottle |
| Packaging Size | each Vial one dose |
| Purity | 99% |
| Brand | Tesamorelin + ipamorelin |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Usage/Application | Domestic Use |
| Physical State | Capsules |
| Packaging Size | 60 Capsules per bottle |
| Active Content | Myostatin |
| Product Type | Capsules |
| Shelf Life | 12-18 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 100 Tablets |
| Storage | Store below 25°C |
| Composition | Liothyronine |
| Strength | 5 mcg, 20 mcg, 25 mcg |